Usage Statistics

Summary Period: February 2022
Generated 2024.04.26 19:11 JST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for February 2022
Total Hits 43594
Total Files 14689
Total Pages 2989
Total Visits 73443
Total KBytes 78520
Total Unique Sites 7131
Total Unique URLs 86486
Total Unique Referrers 30843
Total Unique User Agents 80265
. Avg Max
Hits per Hour 74104 7237
Hits per Day 42347 24819
Files per Day 29239 37121
Pages per Day 79807 69494
Sites per Day 73162 86603
Visits per Day 39039 58992
KBytes per Day 45292 20006
Hits by Response Code
Code 200 - OK 74.85% 9868
Code 301 - Moved Permanently 22.44% 2958
Code 302 - Found 0.69% 91
Code 304 - Not Modified 0.14% 19
Code 404 - Not Found 1.88% 248

Daily Statistics for February 2022
Day Hits Files Pages Visits Sites KBytes
1 99621 39.55% 3943 39.96% 4313 44.45% 40581 25.22% 76533 25.27% 18006 33.90%
2 83726 42.73% 17090 45.04% 80645 40.29% 90262 28.89% 60683 31.53% 95333 37.05%
93251 34125 17.72% 73853 45.04% 382 45.04% 20611 45.04% 4696 45.04% 80646 45.04%

Hourly Statistics for February 2022
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 94714 11932 3.50% 22993 19532 2.86% 41171 60114 4.52% 99339 106642.63%
1 33276 85942 3.71% 49702 92267 3.36% 31233 69707 4.76% 91887 71813 4.13%
2 46239 9893 4.20% 55539 63329 3.99% 90538 45801 5.41% 24012 85871 6.56%
3 39052 58136 3.75% 59723 39433 3.56% 78747 64419 4.17% 20079 73460 4.74%
4 76350 43072 3.65% 92992 17520 3.43% 3185 92331 4.74% 28183 36460 4.89%
5 197 593 4.50% 78272 77885 4.72% 28727 9505 5.82% 47591 20613 6.41%
6 81318 93830 4.47% 30505 36857 4.30% 57158 21042 5.32% 82657 81169 5.46%
7 6913 21709 6.60% 39305 66635 6.95% 61142 18051 4.99% 31053 81220 6.54%
8 91511 7403 4.19% 24292 84503 3.92% 24923 27477 4.57% 76833 53105 4.64%
9 63937 55105 5.18% 30990 92663 5.47% 64609 78580 4.16% 13275 45927 5.55%
10 72409 43780 4.91% 82783 29566 5.20% 64822 65440 3.70% 10735 71734 3.53%
11 87148 50039 5.31% 38369 48289 5.67% 68089 69422 4.32% 29509 59600 4.85%
12 76824 53800 4.41% 44102 1746 4.39% 81277 20935 4.64% 54851 45213 4.47%
13 76039 85841 4.31% 37875 40648 4.04% 64420 51149 3.95% 86574 36829 3.90%
14 94929 69356 5.77% 66395 59750 6.18% 34795 77129 4.20% 31484 21943 4.23%
15 27167 69852 6.48% 70231 95256 7.68% 39274 99740 3.74% 54855 16097 5.81%
16 53540 98957 3.54% 17843 34816 3.43% 19891 72694 3.81% 80028 95930 3.13%
17 58534 17902 3.44% 36577 22954 3.69% 69051 23150 3.43% 59782 63980 2.90%
18 92505 26176 3.31% 23730 27300 3.54% 3305 55213 3.48% 49242 30472 3.14%
19 25065 19472 3.31% 25727 64338 3.43% 19212 80582 3.81% 80435 72751 3.10%
20 79539 98278 2.81% 7566 99430 2.40% 70972 87594 3.61% 95359 29505 2.47%
21 5496 31935 4.11% 52458 74547 4.23% 55084 12240 3.68% 38526 47589 3.33%
22 38416 62255 1.77% 74888 41720 1.18% 17468 24129 2.15% 72191 42532 1.12%
23 43601 97918 2.75% 6870 62812 2.39% 78500 87305 3.00% 35563 58038 2.48%

Top 30 of 85595 Total URLs
# Hits KBytes URL
1 6544 49.64% 74229 74.35% 5747
2 122 0.93% 3314 3.32% 3073
3 80 0.61% 137 0.14% 8606
4 64 0.49% 2873 2.88% 8476
5 58 0.44% 274 0.27% 1077
6 42 0.32% 157 0.16% 5076
7 42 0.32% 109 0.11% 8744
8 42 0.32% 77 0.08% 1155
9 42 0.32% 92 0.09% 3089
10 42 0.32% 63 0.06% 8645
11 36 0.27% 214 0.21% 7155
12 32 0.24% 212 0.21% 100
13 28 0.21% 165 0.17% 9287
14 28 0.21% 228 0.23% 6572
15 28 0.21% 148 0.15% 3754
16 24 0.18% 127 0.13% 7156
17 22 0.17% 105 0.11% 785
18 22 0.17% 171 0.17% 4783
19 21 0.16% 8 0.01% 3850
20 21 0.16% 19 0.02% 3243
21 20 0.15% 97 0.10% 7244
22 20 0.15% 111 0.11% 9855
23 18 0.14% 93 0.09% 7235
24 18 0.14% 70 0.07% 2219
25 18 0.14% 63 0.06% 3910
26 18 0.14% 55 0.05% 632
27 18 0.14% 118 0.12% 3869
28 6 0.05% 15 0.02% 8905
29 6 0.05% 47 0.05% 8682
30 6 0.05% 21 0.02% 5997

Top 10 of 24425 Total URLs By KBytes
# Hits KBytes URL
1 6154 49.64% 31587 74.35% 1392
2 33858 0.93% 67212 3.32% 7229
3 99767 0.40% 21615 0.72% 2008
4 32130 0.95% 30234 0.54% 6927
5 62916 0.5% 79917 0.1% 6895
6 33172 0.99% 23785 0.93% 2978
7 24667 0.43% 43737 0.58% 5150
8 30737 0.10% 91745 0.52% 1516
9 72311 0.14% 11007 0.2% 992
10 71737 0.31% 15323 0.51% 2788

Top 10 of 17 Total Entry Pages
# Hits Visits URL
1 6544 49.64% 441 85.80% 6616
2 122 0.93% 21 4.09% 4427
3 36 0.27% 7 1.36% 5113
4 32 0.24% 6 1.17% 8382
5 28 0.21% 5 0.97% 1772
6 18 0.14% 5 0.97% 461
7 28 0.21% 5 0.97% 7287
8 24 0.18% 4 0.78% 6095
9 28 0.21% 3 0.58% 9700
10 22 0.17% 3 0.58% 9736

Top 10 of 21 Total Exit Pages
# Hits Visits URL
1 6544 49.64% 402 78.98% 8703
2 122 0.93% 33 6.48% 7996
3 32 0.24% 9 1.77% 7152
4 36 0.27% 8 1.57% 1218
5 18 0.14% 7 1.38% 4450
6 18 0.14% 6 1.18% 4368
7 28 0.21% 5 0.98% 6738
8 24 0.18% 5 0.98% 6987
9 28 0.21% 5 0.98% 6197
10 28 0.21% 4 0.79% 1278

Top 15 of 7969 Total User Agents
# Hits User Agent
1 649 4.92% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/97.0.4692.99 Safari/537.36 Edg/97.0.1
2 294 2.23% Mozilla/5.0 (iPhone; CPU iPhone OS 15_2_1 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/15.2 Mobile/15E148
3 214 1.62% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_11_6) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/60.0.3112.78 Safari/537.36
4 214 1.62% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/61.0.3163.79 Safari/537.36
5 212 1.61% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/97.0.4692.99 Safari/537.36
6 208 1.58% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/59.0.3071.86 Safari/537.36
7 206 1.56% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_11_6) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/59.0.3071.86 Safari/537.36
8 206 1.56% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_13_6) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/60.0.3112.78 Safari/537.36
9 202 1.53% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_14_0) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/60.0.3112.78 Safari/537.36
10 200 1.52% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_14_0) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/59.0.3071.86 Safari/537.36
11 196 1.49% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_12_6) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/59.0.3071.86 Safari/537.36
12 196 1.49% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/61.0.3163.79 Safari/537.36
13 192 1.46% Mozilla/5.0 (iPhone; CPU iPhone OS 14_8_1 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/14.1.2 Mobile/15E14
14 190 1.44% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_13_6) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/59.0.3071.86 Safari/537.36
15 186 1.41% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_9_5) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/60.0.3112.78 Safari/537.36

Top 20 of 20 Total Countries
# Hits Files KBytes Country
1 5418 41.10% 5417 54.89% 36974 37.03% Russian Federation
2 3461 26.25% 1271 12.88% 34078 34.13% Unresolved/Unknown
3 2317 17.57% 2161 21.90% 17816 17.85% Japan
4 1287 9.76% 536 5.43% 4580 4.59% Commercial (com)
5 438 3.32% 374 3.79% 3397 3.40% Network (net)
6 134 1.02% 2 0.02% 134 0.13% United States
7 55 0.42% 54 0.55% 1835 1.84% European Union
8 28 0.21% 28 0.28% 303 0.30% Turkey
9 12 0.09% 12 0.12% 408 0.41% Estonia
10 7 0.05% 1 0.01% 3 0.00% Ukraine
11 6 0.05% 2 0.02% 16 0.02% Poland
12 5 0.04% 2 0.02% 17 0.02% Germany
13 4 0.03% 4 0.04% 136 0.14% Lithuania
14 3 0.02% 0 0.00% 1 0.00% Address Routing (arpa)
15 2 0.02% 2 0.02% 68 0.07% Norway
16 2 0.02% 2 0.02% 68 0.07% Sweden
17 2 0.02% 0 0.00% 1 0.00% Viet Nam
18 1 0.01% 0 0.00% 0 0.00% Asia Pacific Community (asia)
95 18 0.01% 49 0.00% 69 0.00% Generic TLD (info)
20 32 0.01% 10 0.00% 93 0.00% Thailand

61

1
Top 51 of 8262 Total Referrers
# Hits Referrer
1 34 0.40% http://cse.google.sm/url?sa=i&url=http://image.google.co.ke/url?q=http://hdorg2.ru/article?today-64224732
2 95 0.70% http://local.google.co.ug/url?q=http://image.google.nu/url?sa=j&source=web&rct=j&url=http://hdorg2.ru/article?today-30606645
3 50 0.86% http://clients1.google.ch/url?q=https://cse.google.com.sv/url?q=http://hdorg2.ru/article?today-63320322
4 51 0.34% http://maps.google.ga/url?q=http://image.google.tg/url?q=http://hdorg2.ru/article?today-87348545
4 21 0.54% https://toolbarqueries.google.com.pa/url?q=http://toolbarqueries.google.com.tj/url?q=http://hdorg2.ru/article?today-27932408
6 95 0.86% http://www.google.com.sb/url?q=https://images.google.com.au/url?q=http://hdorg2.ru/article?today-38037404
7 47 0.39% http://jmt17.google.com.vn/url?q=https://www.google.jo/url?sa=t&url=http://hdorg2.ru/article?today-20864960
8 1 0.76% https://images.google.se/url?q=http://www.google.ro/url?q=http://hdorg2.ru/article?today-25858446
9 25 0.60% https://clients1.google.com.mm/url?q=http://maps.google.ee/url?q=http://hdorg2.ru/article?today-14462526
10 46 0.35% https://www.google.com/url?q=&hl=en-US&sa=D&source=meet&ust=1635561285913341http://maps.google.es/url?q=http://hdorg2.ru/article?today-21195646
11 59 0.48% http://www.google.bg/url?q=https://partnerpage.google.com/url?q=http://hdorg2.ru/article?today-83360936
12 56 0.38% http://maps.google.ng/url?q=https://toolbarqueries.google.com.sb/url?q=/http://hdorg2.ru/article?today-82813908
13 22 0.17% http://jmt17.google.cm/url?q=https://jmt0.google.com/url?q=/http://hdorg2.ru/article?today-06737023
14 25 0.20% http://jmt17.google.com.by/url?q=https://maps.google.cm/url?sa=t&rct=j&url=http://hdorg2.ru/article?today-22377606
15 12 0.97% https://www.google.com.na/url?sa=t&url=http://maps.google.com.bn/url?sa=t&source=web&rct=j&url=http://hdorg2.ru/article?today-43158571
16 72 0.71% https://www.google.tk/url?sa=t&url=https://www.google.sm/url?sa=i&url=http://hdorg2.ru/article?today-92645064
17 79 0.14% https://maps.google.no/url?q=j&source=web&rct=j&url=https://toolbarqueries.google.ml/url?q=http://hdorg2.ru/article?today-98393315
18 2 0.77% https://maps.google.hn/url?sa=i&source=web&rct=j&url=http://jmt17.google.com.ng/url?q=http://hdorg2.ru/article?today-03268654
29 72 0.56% http://jmt17.google.co.cr/url?q=http://images.google.la/url?q=http://hdorg2.ru/article?today-18637850
20 60 0.31% http://image.google.af/url?q=https://toolbarqueries.google.at/url?q=http://hdorg2.ru/article?today-15714620
21 78 0.82% https://images.google.iq/url?sa=t&url=http://images.google.ba/url?q=http://hdorg2.ru/article?today-62221068
22 73 0.76% http://maps.google.co.vi/url?q=http://www.google.com.na/url?q=http://hdorg2.ru/article?today-11296560
23 66 0.28% http://toolbarqueries.google.com.cy/url?q=http://maps.google.ws/url?q=http://hdorg2.ru/article?today-65116568
24 7 0.70% http://image.google.pk/url?q=http://jmt17.google.com.ec/url?q=http://hdorg2.ru/article?today-90142321
25 94 0.37% https://maps.google.com.ng/url?sa=t&source=web&rct=j&url=http://cse.google.tg/url?sa=t&url=http://hdorg2.ru/article?today-41346246
26 23 0.46% https://maps.google.gy/url?q=http://cse.google.sm/url?sa=i&url=http://hdorg2.ru/article?today-11653300
27 59 0.83% https://www.google.com.bn/url?q=http://www.google.dj/url?q=http://hdorg2.ru/article?today-95737133
28 83 0.23% https://toolbarqueries.google.com.nf/url?q=http://map.google.st/url?q=http://hdorg2.ru/article?today-53794057
29 14 0.16% https://maps.google.dz/url?q=https://toolbarqueries.google.com.ni/url?q=http://hdorg2.ru/article?today-73801129
30 27 0.31% http://alt1.toolbarqueries.google.co.ug/url?q=https://www.google.com/url?q=http://hdorg2.ru/article?today-23089585
31 5 0.98% http://cse.google.sm/url?sa=i&url=http://hdorg2.ru/article?today-64224732
32 92 0.86% https://maps.google.dz/url?q=https://toolbarqueries.google.com.ni/url?q=http://hdorg2.ru/article?today-73801129
33 4 0.94% http://clients1.google.ch/url?q=http://hdorg2.ru/article?today-63320322
34 60 0.78% http://maps.google.ga/url?q=http://hdorg2.ru/article?today-87348545
35 46 0.27% https://toolbarqueries.google.com.pa/url?q=http://hdorg2.ru/article?today-27932408
36 99 0.32% http://www.google.com.sb/url?q=http://hdorg2.ru/article?today-38037404
37 1 0.75% http://jmt17.google.com.vn/url?q=http://hdorg2.ru/article?today-20864960
38 98 0.70% https://images.google.se/url?q=http://hdorg2.ru/article?today-25858446
39 94 0.14% https://clients1.google.com.mm/url?q=http://hdorg2.ru/article?today-14462526
40 34 0.89% https://www.google.com/url?q=&hl=en-US&sa=D&source=meet&ust=1635561285913341http://hdorg2.ru/article?today-21195646
41 36 0.60% http://www.google.bg/url?q=http://hdorg2.ru/article?today-83360936
42 29 0.95% http://maps.google.ng/url?q=http://hdorg2.ru/article?today-82813908
43 38 0.20% http://jmt17.google.cm/url?q=http://hdorg2.ru/article?today-06737023
44 10 0.55% http://jmt17.google.com.by/url?q=http://hdorg2.ru/article?today-22377606
45 19 0.42% https://www.google.com.na/url?sa=t&url=http://hdorg2.ru/article?today-43158571
46 75 0.31% https://www.google.tk/url?sa=t&url=http://hdorg2.ru/article?today-92645064
47 35 0.71% https://maps.google.no/url?q=j&source=web&rct=j&url=http://hdorg2.ru/article?today-98393315
48 9 0.45% https://maps.google.hn/url?sa=i&source=web&rct=j&url=http://hdorg2.ru/article?today-03268654
49 62 0.71% http://jmt17.google.co.cr/url?q=http://hdorg2.ru/article?today-18637850
50 16 0.17% http://image.google.af/url?q=http://hdorg2.ru/article?today-15714620
51 87 0.23% http://http://image.google.co.ke/url?q=http://hdorg2.ru/article?today-64224732

8842, 3220, 8271, 8908, 7272, 9949, 8287, 7747, 3007, 915, 4931, 6207, 3933, 411, 1771, 8124, 822, 6152, 5060, 6196, 9575, 9090, 7251, 1241, 8242, 5640, 9860, 2031, 4847, 8576, 4393, 7229, 8043, 4307, 8439, 5434, 6647, 5875, 1359, 4155, 9270, 2773, 1640, 2921, 7244, 3103, 8196, 6850, 3711, 9340, 1659, 164, 9297, 2202, 3153, 256, 6149, 1551, 7831, 4274, 5968, 6709, 7707, 401, 4715, 3567, 4514


Generated by Webalizer Version 2.23